This luxury home in a gated Midtown community offers high-end finishes and modern living. Conveniently located near Downtown, I-45, Memorial Drive & Allen Parkway. The 4-story layout includes a first-floor bedroom, open-concept living on the second floor with high ceilings, wood flooring, and a private balcony. The kitchen features quartz island, custom cabinetry, and stainless-steel appliances. The third floor boasts a primary suite with walk-in closet, en-suite bath, and additional bedroom with private bath. On the fourth floor enjoy stunning skyline views from the rooftop terrace. Contact us for a private tour ***Located on 4 mins drive from The Ismaili Center Houston.
| MLS # | 62176821 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | The Sears Group | Shabeeb Anwar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,582 |
| Garage | 2 |
| Story(s) | 4 |
| Acreage | 0.04 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | Formal Entry/Foyer, 1 Bedroom Down - Not Primary BR, 2 Bedrooms Up, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Formal Dining, Formal Living, Gameroom Up, Home Office/Study, Kitchen/Dining Combo, Living Area - 2nd Floor, Living/Dining Combo, Utility Room in House |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Patio Lot, 0 Up To 1/4 Acre |
| Patio And Porch Features | Deck |
| Construction Materials | Brick, Cement Siding, Stone, Stucco, Synthetic Stucco, Wood Siding |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway Gate, Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents, HVAC |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Wilson Estates |
| School District | 27 - Houston |
| Elementary School | Gregory-Lincoln Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Wilson Estates) | |
Price: $804,000 low | high Med: $334,695 sqft: 2,582 low | high Med: 2,373 $ / sqft: $311 low | high Med: $155 On site: 21 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Wilson Estates |
| School District | 27 - Houston |
| Elementary School | Gregory-Lincoln Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Wilson Estates) | |
Price: $804,000 low | high Med: $334,695 sqft: 2,582 low | high Med: 2,373 $ / sqft: $311 low | high Med: $155 On site: 21 low | high Med: 21 | |
![]() | $664,0001105 Wilson StHouston, TX 77019 |
![]() | $704,0001107 Wilson StHouston, TX 77019 |