Great investment, residential or recreational property with Colorado River frtg.(1,200 ft.) in Columbus, Texas. Has a newly constructed home about 700 sq.ft. with w/w, septic, chicken coop. 100 live oaks trimmed, seasonal creek, pecan trees by river and additional w/w with generator. Has electric, no o/g production, has one pipeline crossing on east side. Two entrances, one main off 71 and one at river with DOT approval. Views, elevations thruout property. Property will be great for developer and subdivided into 2-3 tracts. House is built up with 3 ft. elevation. Plans for bridge in process.All property is Ag. Exempt with neighbors cattle.Many deer, hogs & other wiidlife on property and from next door neighbor. Great property close to Columbus, hospital, shopping and etc.
| MLS # | 64619446 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | Texas Select Properties, Inc. | Roland Reichardt |
| SQ Feet | 1,100 |
|---|---|
| Story(s) | 1 |
| Acreage | 80.00 |
| Water Front | Yes |
| Property View | River, Water View |
| Heating | Electric, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric, Gas |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator Included |
| Interior Features | Balcony, High Ceilings |
| Foundation Details | Slab |
|---|---|
| Lot Features | Pasture, Waterfront, Wooded, 50 or more Acres |
| Fencing | Fenced |
| Construction Materials | Wood |
| Vegetation | Clusters, Partial Coverage |
| Direction Faces | West |
| Property Condition | Under Construction |
| Parking Features | Driveway Gate, No Garage, Additional Parking, RV Access/Parking |
|---|
| Sewer | Septic Tank |
|---|
| Har Restrictions | Horses Allowed |
|---|---|
| Road Surface Type | Gravel |
| Current Use | Agricultural, Cattle Ranch, Horses, Hunting, Leisure Ranch |
| Tax Annual Amount | 128 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Colorado |
| City | Columbus |
| Zip Code | 78934 |
| Area | 56 |
| Community Name | 0 |
| School District | 188 - Columbus |
| Elementary School | Columbus Elementary School |
| High School | 188 - Columbus |
| Listing VS Median (in 0) | |
Price: $3,500,000 low | high Med: $0 On site: 19 low | high Med: | |
| State | TX |
|---|---|
| County | Colorado |
| City | Columbus |
| Zip Code | 78934 |
| Area | 56 |
| Community Name | 0 |
| School District | 188 - Columbus |
| Elementary School | Columbus Elementary School |
| High School | 188 - Columbus |
| Listing VS Median (in 0) | |
Price: $3,500,000 low | high Med: $0 On site: 19 low | high Med: | |